MLS# | 100342006 |
---|---|
Listing Type | For Lease |
Year | 1973 |
Days On Site | 1014 |
Listing Provided By | TYSON AND HOOKS | TREY TYSON |
N/A | 2,000 |
---|---|
Zoning | C-3 |
Acreage | 14.34 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Apr 2025 | Sales: 10 | Avg $ Per SqFt: $119.86 | Min Sale Price: $1,400 | Max Sale Price: $425,000 | Med Sale Price: $2,900 |
Date: Mar 2025 | Sales: 32 | Avg $ Per SqFt: $145.34 | Min Sale Price: $1,100 | Max Sale Price: $1,225,000 | Med Sale Price: $271,200 |
Date: Feb 2025 | Sales: 30 | Avg $ Per SqFt: $153.26 | Min Sale Price: $850 | Max Sale Price: $750,000 | Med Sale Price: $291,000 |
Date: Jan 2025 | Sales: 24 | Avg $ Per SqFt: $179.24 | Min Sale Price: $2,000 | Max Sale Price: $1,560,000 | Med Sale Price: $349,245 |
Date: Dec 2024 | Sales: 9 | Avg $ Per SqFt: $190.17 | Min Sale Price: $125,000 | Max Sale Price: $1,550,000 | Med Sale Price: $415,000 |
Date: Nov 2024 | Sales: 15 | Avg $ Per SqFt: $187.5 | Min Sale Price: $50,000 | Max Sale Price: $859,000 | Med Sale Price: $318,300 |
Date: Oct 2024 | Sales: 11 | Avg $ Per SqFt: $194.9 | Min Sale Price: $27,500 | Max Sale Price: $525,000 | Med Sale Price: $358,300 |
Date: Sep 2024 | Sales: 26 | Avg $ Per SqFt: $187.21 | Min Sale Price: $155,000 | Max Sale Price: $890,000 | Med Sale Price: $376,150 |
Date: Aug 2024 | Sales: 18 | Avg $ Per SqFt: $212.99 | Min Sale Price: $56,000 | Max Sale Price: $705,500 | Med Sale Price: $383,500 |
Date: Jul 2024 | Sales: 18 | Avg $ Per SqFt: $190.97 | Min Sale Price: $60,000 | Max Sale Price: $1,548,200 | Med Sale Price: $363,250 |
Date: Jun 2024 | Sales: 30 | Avg $ Per SqFt: $190.01 | Min Sale Price: $44,000 | Max Sale Price: $1,300,000 | Med Sale Price: $58,000 |
Date: May 2024 | Sales: 13 | Avg $ Per SqFt: $192.06 | Min Sale Price: $55,500 | Max Sale Price: $712,000 | Med Sale Price: $365,000 |
Apr 2025 | |
---|---|
Sales: | 10 |
Avg $ Per SqFt: | $119.86 |
Min Sale Price: | $1,400 |
Max Sale Price: | $425,000 |
Med Sale Price: | $2,900 |
Mar 2025 | |
Sales: | 32 |
Avg $ Per SqFt: | $145.34 |
Min Sale Price: | $1,100 |
Max Sale Price: | $1,225,000 |
Med Sale Price: | $271,200 |
Feb 2025 | |
Sales: | 30 |
Avg $ Per SqFt: | $153.26 |
Min Sale Price: | $850 |
Max Sale Price: | $750,000 |
Med Sale Price: | $291,000 |
Jan 2025 | |
Sales: | 24 |
Avg $ Per SqFt: | $179.24 |
Min Sale Price: | $2,000 |
Max Sale Price: | $1,560,000 |
Med Sale Price: | $349,245 |
Dec 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $190.17 |
Min Sale Price: | $125,000 |
Max Sale Price: | $1,550,000 |
Med Sale Price: | $415,000 |
Nov 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $187.5 |
Min Sale Price: | $50,000 |
Max Sale Price: | $859,000 |
Med Sale Price: | $318,300 |
Oct 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $194.9 |
Min Sale Price: | $27,500 |
Max Sale Price: | $525,000 |
Med Sale Price: | $358,300 |
Sep 2024 | |
Sales: | 26 |
Avg $ Per SqFt: | $187.21 |
Min Sale Price: | $155,000 |
Max Sale Price: | $890,000 |
Med Sale Price: | $376,150 |
Aug 2024 | |
Sales: | 18 |
Avg $ Per SqFt: | $212.99 |
Min Sale Price: | $56,000 |
Max Sale Price: | $705,500 |
Med Sale Price: | $383,500 |
Jul 2024 | |
Sales: | 18 |
Avg $ Per SqFt: | $190.97 |
Min Sale Price: | $60,000 |
Max Sale Price: | $1,548,200 |
Med Sale Price: | $363,250 |
Jun 2024 | |
Sales: | 30 |
Avg $ Per SqFt: | $190.01 |
Min Sale Price: | $44,000 |
Max Sale Price: | $1,300,000 |
Med Sale Price: | $58,000 |
May 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $192.06 |
Min Sale Price: | $55,500 |
Max Sale Price: | $712,000 |
Med Sale Price: | $365,000 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Craven |
City | New Bern |
Zip Code | 28562 |
Area | Craven |
Community Name | Not In Subdivision |