Located in central Robersonville in a shopping plaza. The center unit is available. It has 7000 square feet heated and cooled. 2 bathrooms, office space and a large stock room with doors in back of the building covenient for unloading/loading.
Mls | 100462363 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 2003 |
Days On Site | 104 |
Listing Provided By | Legacy Premier Real Estate, LLC | Felecia Langley Real Estate Group |
Sq Feet | 7,000 |
---|---|
Zoning | C |
Acreage | 4.29 |
State | NC |
---|---|
County | Martin |
City | Robersonville |
Zip Code | 27871 |
Area | Martin |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $3,800 low | high Med: $279,000 SqFt: 7,000 low | high Med: 1,100 $ / SqFt: $1 low | high Med: $254 On Site: 104 low | high Med: 31 |