78,000 Sq. Ft Building sitting on app. 28+/- acres, est Taxes 4377.00
MLS# | 8100106 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1972 |
Days On Site | 965 |
Listing Provided By | Sam Davis & Associates Realty | Sam Davis III |
Bath(s) | 4 |
---|---|
Acreage | 28.64 |
State | NC |
---|---|
County | Perquimans |
City | Hertford |
Zip Code | 27944 |
Area | Perquimans |
Listing VS Median (In 27944) | |
Price: $650,000 low | high Med: $442,450 On site: 965 low | high Med: 112.000000 |