1.66 Acres, wooded. Has well on property. There is no septic or electric run. Has been cleared off in the past but not recently. There is no perk test or survey on hand. Would be up to the buyer to do these types of surveys before purchasing.
MLS# | 100473012 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 80 |
Listing Provided By | RE/MAX Complete | Megan Krape |
Zoning | Rural |
---|---|
Acreage | 1.66 |
State | NC |
---|---|
County | Wilson |
City | Kenly |
Zip Code | 27542 |
Area | Wilson |
Community Name | Not In Subdivision |
School District | Hunt High |
Elementary School | Rock Ridge |
Listing VS Median (in Not In Subdivision) | |
Price: $45,000 low | high Med: $274,998 On Site: 80 low | high Med: 109 |