Investors Special, tenant occupied. Current tenant is month to month, would like to stay. Current rent $860 per month. Home being sold ''As Is'', sell price reflects it. Call today for your VIP tour!
MLS# | 100464414 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1956 |
Days On Site | 17 |
Listing Provided By | William Sanders Realty | William B Sanders |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
N/A | 1,408 |
Basement | Y |
Story(s) | 1 |
Zoning | RSF-7 |
Acreage | 0.37 |
Water Front | Yes |
Property View | Creek, Stream |
State | NC |
---|---|
County | Onslow |
City | Jacksonville |
Zip Code | 28540 |
Area | Onslow |
Community Name | Northwoods |
School District | Onslow |
Listing VS Median (in Northwoods) | |
Price: $160,000 low | high Med: $206,000 SqFt: 1,408 low | high Med: 1,281 $ / SqFt: $114 low | high Med: $162 On Site: 17 low | high Med: 64.500000 |