New Construction close to the Atlantic Beach Circle and the Ocean, so close you can smell the Salt air! Open Floor plan, Featuring; Great Room / Living / Dining Combo, Granite & Stainless Kitchen, & LVP Floors Throughout. Make your color selections now. Summertime is calling you to Just Add Water To Your Lifestyle. (Septic system plans call for shared 6BR septic between 107 & 109 E Terminal Blvd - 3BR/ea side). (Can add elevator during construction phase for $22k).
MLS# | 100211616 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Contingent |
Year | 2020 |
Days On Site | 293 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,200 |
Car Port | Yes |
Story(s) | 1.0 |
Acreage | 0.10 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 0.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Atlantic Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | Not In Subdivision |
Elementary School | Morehead City Primary |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Not In Subdivision) | |
Price: $450,000 low | high Med: $168,500 SqFt: 1,200 low | high Med: 1,949 $ / SqFt: $375 low | high Med: $91 On Site: 293 low | high Med: 259 |