Exceptional cedar sided waterfront home with 3 bedrooms, 3 full baths and 2 half baths nestled in a beautiful wooded park-like setting overlooking Whittaker Creek. Private deep water dock right at your doorsteps with waterviews from most every room. Spacious living area integrates kitchen, dining and living room with a wood burning fireplace. Waterside Carolina room for leisure and artist's studio on upper floor. This contemporary home with its stunning architectural details has spacious living areas and two master suites. Features an elevator, two geothermal heat pumps, basement, and attached garage. Convenient to the village.
MLS# | 100207520 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1983 |
Days On Site | 328 |
Bed(s) | 3 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 3,200 |
Garage | 2 |
Story(s) | 3.0 |
Acreage | 0.66 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | Yes |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Pamlico |
City | Oriental |
Zip Code | 28571 |
Area | Pamlico |
Community Name | Sea Vista |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in Sea Vista) | |
Price: $595,000 low | high Med: $165,000 SqFt: 3,200 low | high Med: 0 $ / SqFt: $186 low | high Med: $0 On Site: 328 low | high Med: 182 |