Close to Atlantic ocean, Coastal Grand Mall, restaurant, Lowe's, Home Depot...
MLS# | 2107117 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_5 |
Year | 2007 |
Days On Site | 23 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Story(s) | Single Level |
HOA Calculated Monthly | 210 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Air,Electric |
Association Amenities | Clubhouse/Rec/Facilities,Restrictions,Seller Disclosure |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 2520 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 24B Myrtle Beach Area-- south of |
Community Name | Fountain Point |
Elementary School | River Oaks Elementary |
Middle School | Ten Oaks Middle |
High School | Carolina Forest High School |
Listing VS Median (in Fountain Point) | |
Price: $120,000 low | high Med: $124,500 On Site: 23 low | high Med: 56 Sourced by Back At You |