Come check out this updated 2 bedroom, 1 bath home!! Many updates have been completed including new flooring, cabinets, granite counters, stainless steel appliances, plumbing, bathroom, lighting...too many to list. Don't let this home get by, make it yours today. Give our office a call today to schedule your private showing!
MLS# | 100435863 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1939 |
Days On Site | 190 |
Listing Provided By | Selective Homes | BERTHA PYNE |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
N/A | 1,380 |
Basement | Y |
Story(s) | 1 |
Zoning | Residential |
Acreage | 0.83 |
State | NC |
---|---|
County | Edgecombe |
City | Rocky Mount |
Zip Code | 27801 |
Area | Edgecombe |
Community Name | Not In Subdivision |
School District | Nash Central High School |
Elementary School | DS Johnson |
Middle School | Rocky Mount Middle |
High School | Nash Central High School |
Listing VS Median (in Not In Subdivision) | |
Price: $135,000 low | high Med: $275,000 SqFt: 1,380 low | high Med: 1,257 $ / SqFt: $98 low | high Med: $225 On Site: 190 low | high Med: 416 |