Exceptional value with this 0.52+/- AC lot with water views of the Pungo River and your own Pond view in the rear part of the property. This property is cleared for building with electric and water already at the property. Dowry Creek has a community sewer system so you do not have to worry about septic. This is a gorgeous community with a Marina with a good reputation. Enjoy this quiet community and a life of fishing, crabbing, water sports and serenity.
Mls | 100366666 |
---|---|
Listing Type | For Sale |
Hoadues | $544 |
Subtype | Resale |
Status | Active |
Days On Site | 679 |
Listing Provided By | The Rich Company | Tim Mordecai |
Zoning | Residential |
---|---|
Acreage | 0.55 |
State | NC |
---|---|
County | Beaufort |
City | Belhaven |
Zip Code | 27810 |
Area | Beaufort |
Community Name | Dowry Creek |
School District | Northside High School |
Elementary School | Northeast Elementary School |
Middle School | Northeast Elementary |
High School | Northside High School |
Listing VS Median (in Dowry Creek) | |
Price: $36,900 low | high Med: $0 On Site: 679 low | high Med: |