Property with wonderful potential! Approximately 19+ acres, with about 10 already cleared (subject to survey). Municipal water and sewer are available. Located in the heart of Newport, this is a prime development opportunity. Please note, according to GIS data, the property is situated in an AE9 flood zone. Don't miss out!
MLS# | 100261530 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending with Showings |
Days On Site | 710 |
Listing Provided By | Realty World First Coast Rlty | The Selling Team/Llew&Elaine |
Zoning | R15 |
---|---|
Acreage | 19.00 |
State | NC |
---|---|
County | Carteret |
City | Newport |
Zip Code | 28570 |
Area | Carteret |
Community Name | Other |
School District | West Carteret |
Elementary School | Newport |
Middle School | Newport |
High School | West Carteret |
Listing VS Median (in Other) | |
Price: $279,900 low | high Med: $314,925 On Site: 710 low | high Med: 163 |