Lot on Millpond Road with 60'' frontage . No restrictions and house to be set back from the road. Lot size is .42 of an acre and is in flood zone X. Check this one out! Well priced to sell as it is. Short ride to the Virginia line or to Sunbury!
MLS# | 100472035 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending with Showings |
Days On Site | 88 |
Listing Provided By | Rich Company | Todd White |
Zoning | County A-1 |
---|---|
Acreage | 0.42 |
Property View | See Remarks |
State | NC |
---|---|
County | Pasquotank |
City | Elizabeth City |
Zip Code | 27909 |
Area | Pasquotank |
School District | Pasquotank High School |
Elementary School | Northside Elementary |
Middle School | Elizabeth City Middle School |
High School | Pasquotank High School |
Listing VS Median (in 27909) | |
Price: $35,000 low | high Med: $332,500 On Site: 88 low | high Med: 43.000000 |