Description
Motivated Sellers! This home has everything you can imagine and more. Located 1.6 miles off Rt 9 in Longs, SC, this immaculate home is just a short distance to the beach, near many golf courses, a nearby Hospital, HWY 31, North Myrtle Beach shopping and restaurants. It is located in the very well maintained Arbor Glen neighborhood and has large bedrooms, window treatments throughout, ceiling fans with lights in every room and garage, 5 linen closets, extended large shower in MB bath, comfort height toilets, raised vanities in baths, new washer/dryer, exhaust fan light combo in the laundry room, shelving in extra large garage, sun shades in the screened porch, every room plus bonus room is cable TV ready, 42" custom kitchen cabinets with molding, 2 pantries, subtitle back flash, 2 storage areas upstairs, and full storage above the garage. If you are looking for a home with a lot of space and plenty of upgrades and storage too, this is the home for you!
Details
MLS# | 2015947 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | 1_5 |
---|
Year | 2014 |
---|
Days On Site | 261 |
---|
Features
Bed(s) | 5 |
---|
Bath(s) | 3 Total |
---|
Garage | 4 |
---|
Story(s) | Two-Story |
---|
Acreage | 0.34 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Mar 2021 | Sales: 4 | Avg $ Per SqFt: $ | Min Sale Price: $67,500 | Max Sale Price: $399,395 | Med Sale Price: $240,200 |
Date: Feb 2021 | Sales: 18 | Avg $ Per SqFt: $ | Min Sale Price: $30,000 | Max Sale Price: $325,000 | Med Sale Price: $220,450 |
Date: Jan 2021 | Sales: 29 | Avg $ Per SqFt: $ | Min Sale Price: $62,000 | Max Sale Price: $393,000 | Med Sale Price: $198,000 |
Date: Dec 2020 | Sales: 26 | Avg $ Per SqFt: $ | Min Sale Price: $34,000 | Max Sale Price: $444,375 | Med Sale Price: $206,000 |
Date: Nov 2020 | Sales: 47 | Avg $ Per SqFt: $ | Min Sale Price: $7,000 | Max Sale Price: $395,000 | Med Sale Price: $201,900 |
Date: Oct 2020 | Sales: 61 | Avg $ Per SqFt: $ | Min Sale Price: $75,000 | Max Sale Price: $435,000 | Med Sale Price: $213,000 |
Date: Sep 2020 | Sales: 74 | Avg $ Per SqFt: $ | Min Sale Price: $28,000 | Max Sale Price: $338,000 | Med Sale Price: $198,285 |
Date: Aug 2020 | Sales: 67 | Avg $ Per SqFt: $ | Min Sale Price: $20,000 | Max Sale Price: $1,275,000 | Med Sale Price: $196,500 |
Date: Jul 2020 | Sales: 65 | Avg $ Per SqFt: $126.71 | Min Sale Price: $35,900 | Max Sale Price: $1,020,000 | Med Sale Price: $209,000 |
Date: Jun 2020 | Sales: 51 | Avg $ Per SqFt: $ | Min Sale Price: $14,000 | Max Sale Price: $525,000 | Med Sale Price: $189,000 |
Date: May 2020 | Sales: 36 | Avg $ Per SqFt: $ | Min Sale Price: $43,000 | Max Sale Price: $334,900 | Med Sale Price: $194,950 |
Date: Apr 2020 | Sales: 36 | Avg $ Per SqFt: $ | Min Sale Price: $24,500 | Max Sale Price: $399,900 | Med Sale Price: $176,775 |
Mar 2021 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $67,500 |
Max Sale Price: | $399,395 |
Med Sale Price: | $240,200 |
Feb 2021 |
---|
Sales: | 18 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $30,000 |
Max Sale Price: | $325,000 |
Med Sale Price: | $220,450 |
Jan 2021 |
---|
Sales: | 29 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $62,000 |
Max Sale Price: | $393,000 |
Med Sale Price: | $198,000 |
Dec 2020 |
---|
Sales: | 26 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $34,000 |
Max Sale Price: | $444,375 |
Med Sale Price: | $206,000 |
Nov 2020 |
---|
Sales: | 47 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $7,000 |
Max Sale Price: | $395,000 |
Med Sale Price: | $201,900 |
Oct 2020 |
---|
Sales: | 61 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $75,000 |
Max Sale Price: | $435,000 |
Med Sale Price: | $213,000 |
Sep 2020 |
---|
Sales: | 74 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $28,000 |
Max Sale Price: | $338,000 |
Med Sale Price: | $198,285 |
Aug 2020 |
---|
Sales: | 67 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $20,000 |
Max Sale Price: | $1,275,000 |
Med Sale Price: | $196,500 |
Jul 2020 |
---|
Sales: | 65 |
Avg $ Per SqFt: | $126.71 |
Min Sale Price: | $35,900 |
Max Sale Price: | $1,020,000 |
Med Sale Price: | $209,000 |
Jun 2020 |
---|
Sales: | 51 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $14,000 |
Max Sale Price: | $525,000 |
Med Sale Price: | $189,000 |
May 2020 |
---|
Sales: | 36 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $43,000 |
Max Sale Price: | $334,900 |
Med Sale Price: | $194,950 |
Apr 2020 |
---|
Sales: | 36 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $24,500 |
Max Sale Price: | $399,900 |
Med Sale Price: | $176,775 |
Request a showing
Request a showing