Very nice condo that has been updated and well maintained. Enjoy Ocean views from your balcony as well as inside unit. The Landmark is located on the ocean and close to all other amenities of the beach including Broadway at the Beach and Myrtle Beach State Park. Great shopping outlets and medical i f needed.
MLS# | 2402726 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Landmark |
Suite Number | 909 |
HOA Dues | $477 |
Sub-Type | Resale |
Status | Active |
Year | 1973 |
Days On Site | 282 |
Listing Provided By | Realty ONE Group DocksideSouth | Ann McKinnon |
Bath(s) | 1 Total |
---|---|
N/A | 450 |
Zoning | mult |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16G Myrtle Beach Area Southern Limit to 10TH Ave N |
Community Name | Landmark Resort |
Listing VS Median (in Landmark Resort) | |
Price: $144,999 low | high Med: $149,900 SqFt: 450 low | high Med: 506 $ / SqFt: $322 low | high Med: $303 On Site: 282 low | high Med: 197.500000 |