Investor Alert! This property would make a great addition to any rental portfolio. It is currently rented for $1,100/month and has a newer roof and HVAC. The house has 3 bedrooms and 1 bathroom with a flex room currently used as a fourth bedroom.
MLS# | 100464774 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1953 |
Days On Site | 11 |
Listing Provided By | Moorefield Real Estate LLC | Patricia Judith Roberson |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
N/A | 1,056 |
Basement | Y |
Story(s) | 1 |
Zoning | RES |
Acreage | 0.17 |
State | NC |
---|---|
County | Nash |
City | Rocky Mount |
Zip Code | 27803 |
Area | Nash |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $115,000 low | high Med: $275,000 SqFt: 1,056 low | high Med: 3,784 $ / SqFt: $109 low | high Med: $117 On Site: 11 low | high Med: 401 |