Nice one level brick home across street from 9th hole and Sound on a great culdesac passing under the covered bridge
MLS# | 100401333 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $2,625 |
Sub-Type | Resale |
Status | Pending with Showings |
Year | 1998 |
Days On Site | 412 |
Listing Provided By | United Country Forbes Realty & Auctions LLC | James Moyler |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
N/A | 2,671 |
Parking Cap | 3 |
Pool | Yes |
Story(s) | 1 |
Zoning | residential |
Acreage | 0.42 |
Property View | Golf Course, Sound View |
State | NC |
---|---|
County | Perquimans |
City | Hertford |
Zip Code | 27944 |
Area | Perquimans |
Community Name | Albemarle Plantation |
School District | Perquimans County High School |
Elementary School | Perquimans Central/Hertford Gram |
Middle School | Perquimans County Middle School |
High School | Perquimans County High School |
Listing VS Median (in Albemarle Plantation) | |
Price: $369,000 low | high Med: $521,900 SqFt: 2,671 low | high Med: 2,470 $ / SqFt: $138 low | high Med: $211 On Site: 412 low | high Med: 17.000000 |