Peaceful hidden ForestShore Estates in Oriental NC is a polished gem in the woods along Broad Creek. Build your dream home in this secluded neighborhood on 3.6 private acres. Includes boat slip 8 at the neighborhood marina. Slips have power and water at the dock, with a boat ramp beside the slips. With easy access to the ICW and Pamlico Sound, this is deep water. Slip measures 15'x45'. Covenants available with build specifics.
MLS# | 100465027 |
---|---|
Listing Type | For Sale |
HOA Dues | $425 |
Sub-Type | Resale |
Status | Active |
Days On Site | 61 |
Listing Provided By | NorthGroup | Pamela Johnson Fortier |
Zoning | RESIDENTIAL |
---|---|
Acreage | 3.60 |
State | NC |
---|---|
County | Pamlico |
City | Oriental |
Zip Code | 28571 |
Area | Pamlico |
Community Name | Forestshore Estates |
School District | Pamlico County |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in Forestshore Estates) | |
Price: $65,000 low | high Med: $0 On Site: 61 low | high Med: |