4 - 2br 1 ba houses. One currently rented, the others ready for renovations. Subdivision possibilities and Creative terms possible as well. Market rent approx $750/mo*
MLS# | 100493438 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1962 |
Days On Site | 44 |
Listing Provided By | Anchored Realty Services | Carlene Nace |
Bed(s) | 8 |
---|---|
Bath(s) | 4 |
N/A | 3,100 |
Story(s) | 1 |
Zoning | Residential |
Acreage | 0.64 |
State | NC |
---|---|
County | Halifax |
City | Enfield |
Zip Code | 27823 |
Area | Halifax |
Community Name | Not In Subdivision |
School District | SE Halifax |
Elementary School | Inborden |
Middle School | Enfield |
High School | SE Halifax |
Listing VS Median (In Not In Subdivision) | |
Price: $199,900 low | high Med: $290,000 SqFt: 3,100 low | high Med: 1,676 $ / SqFt: $64 low | high Med: $182 On site: 44 low | high Med: 35 |