Income producing duplex with a newer roof (early 2024)! Each unit is rented for $615 and $630 making the total income $1,246/month. This would make a great addition to any portfolio!
MLS# | 100495381 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1910 |
Days On Site | 42 |
Listing Provided By | Foote Real Estate LLC | Patricia Judith Roberson |
Bed(s) | 2 |
---|---|
Bath(s) | 2 |
N/A | 800 |
Basement | Y |
Story(s) | 1 |
Units | 2 |
Zoning | Residential |
Acreage | 0.18 |
State | NC |
---|---|
County | Nash |
City | Rocky Mount |
Zip Code | 27804 |
Area | Nash |
Community Name | Not In Subdivision |
School District | Rocky Mount |
Elementary School | Benvenue |
Middle School | Rocky Mount Middle |
High School | Rocky Mount |
Listing VS Median (in Not In Subdivision) | |
Price: $111,110 low | high Med: $295,000 SqFt: 800 low | high Med: 1,644 $ / SqFt: $139 low | high Med: $189 On site: 42 low | high Med: 57.5 |