In the city, but feels like the country. Well built house just waiting for someone to make it their own. Easy access to I74. around 25 min drive to Asheboro. Located about one hour from Raleigh and Charlotte. You had better hurry, it will not last long on the market. Has a 16x24 work shop with electricity and cement floor.
MLS# | 100464634 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1977 |
Days On Site | 16 |
Listing Provided By | Sandhill Realty | Dorothy Maness |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,822 |
Parking Cap | 2 |
Story(s) | 1 |
Zoning | SFR-3 |
Acreage | 1.37 |
State | NC |
---|---|
County | Montgomery |
City | Biscoe |
Zip Code | 27209 |
Area | Montgomery |
Community Name | Biscoe |
School District | Montgomery Central High School |
Elementary School | Green Ridge Elementary School |
Middle School | East Middle School |
High School | Montgomery Central High School |
Listing VS Median (in Biscoe) | |
Price: $299,900 low | high Med: $299,900 SqFt: 1,822 low | high Med: 1,822 $ / SqFt: $165 low | high Med: $165 On Site: 16 low | high Med: 16.000000 |