Welcome to the Reese floor plan by 70 West! This floor plan boasts over 2,800 heated square feet and has so many upgrades it will surely check all your boxes! This home is perfectly situated in the Bridge View subdivision which one of Carteret counties newest waterfront communities! Come schedule a tour today and experience all that Bridge View and the Reese floor-plan. have to offer!
MLS# | 100422942 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $700 |
Sub-Type | Resale |
Status | Pending with Showings |
Year | 2024 |
Days On Site | 261 |
Listing Provided By | Keller Williams Crystal Coast | Andrew Marchetti |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
N/A | 2,822 |
Parking Cap | 2 |
Story(s) | 2 |
Zoning | RA |
Acreage | 0.35 |
State | NC |
---|---|
County | Carteret |
City | Cedar Point |
Zip Code | 28584 |
Area | Carteret |
Community Name | Bridge View |
School District | Croatan |
Elementary School | White Oak Elementary |
Middle School | Broad Creek |
High School | Croatan |
Listing VS Median (in Bridge View) | |
Price: $599,900 low | high Med: $559,900 SqFt: 2,822 low | high Med: 2,109 $ / SqFt: $213 low | high Med: $265 On Site: 261 low | high Med: 52.000000 |