3 LOTS-521,554,556 Bendigo Passage being offered for one price in this Gated waterfront Community with winding roads, clubhouse, kayak or canoe launch, crabbing dock, bike or hike trails. 521 is .35 acres, and 554, 556 are .42 acres. No need to worry with soil evaluation as this lot has municipal water and sewer! Short Drive to Oak Island Beaches and grocery stores, explore the charming town of Southport with its walkable quaint shopping and dining.
MLS# | 100472975 |
---|---|
Listing Type | For Sale |
HOA Dues | $677 |
Sub-Type | Resale |
Status | Active |
Days On Site | 83 |
Listing Provided By | Century 21 Collective | Brenda J Mitchell |
Zoning | Co-R-7500 |
---|---|
Acreage | 1.19 |
State | NC |
---|---|
County | Brunswick |
City | Bolivia |
Zip Code | 28422 |
Area | Brunswick |
Community Name | Seawatch @ Sunset Harbor |
School District | Brunswick County Schools |
Elementary School | Virginia Williamson |
Middle School | Cedar Grove |
High School | South Brunswick |
Listing VS Median (in Seawatch @ Sunset Harbor) | |
Price: $57,500 low | high Med: $0 On Site: 83 low | high Med: |