Pristine 2 Bedroom, 2 Bath luxury condominium with gorgeous water views. A lovely gas log fireplace provides the focal point in the living room. Open design blends the kitchen seamlessly into living room with vaulted ceiling and expansive glass sliding doors opening to patio/deck. Plantation shutters, glistening wood floors and porcelain tiled floors in baths compliment this stylish home.Pool on site and nearby boat dock. A short stroll to shops, restaurants, and the harbor.
MLS# | 100207019 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 323 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,121 |
Story(s) | 1.0 |
Acreage | 0.01 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 5160.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Pamlico |
City | Oriental |
Zip Code | 28571 |
Area | Pamlico |
Community Name | Oriental Harbor Place |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in Oriental Harbor Place) | |
Price: $249,000 low | high Med: $244,000 SqFt: 1,121 low | high Med: 1,121 $ / SqFt: $222 low | high Med: $218 On Site: 323 low | high Med: 213.5 |