Here is an affordable, waterfront lot. Great, quiet view. Development has a common area with dock and gazebo and boat launch to be added. Developer will build for you, and no rush to build.
MLS# | 2424432 |
---|---|
Listing Type | For Sale |
HOA Dues | $35 |
Sub-Type | Resale |
Status | Active |
Days On Site | 88 |
Listing Provided By | NextHome The Agency Group MB | The Mikey Mash Pro Team |
Zoning | SF10 |
---|---|
Acreage | 1.09 |
Water Front | Yes |
State | SC |
---|---|
County | Horry |
City | Conway |
Zip Code | 29526 |
Area | 09B Conway to Longs Area Between Rt. 905 & Waccamaw River |
Community Name | Black Water Cove |
School District | Conway High School |
Elementary School | Kingston Elementary School |
Middle School | Conway Middle School |
High School | Conway High School |
Listing VS Median (in Black Water Cove) | |
Price: $99,900 low | high Med: $0 On Site: 88 low | high Med: |