LOCATION LOCATION LOCATION!! If you SEE it, WAN'T it, BUY it! HOME WARRANTY INCLUDED! This home is located in Seagate Village adjacent to the Market Commons. YOU are within walking distance or a golf cart ride to the UPTOWN DOWTOWN - "The Market Commons" with restaurants and shopping and a Movie Theater, Dog Park for your fur babies, Myrtle Beach State Park (across the street), Ocean Blvd - BEACH area & Springmaid Pier and so much more! *************MOTORCYCLES ARE ALLOWED!!!!***************** These homes have withstood the test of time. They don't make homes like this anymore. This is your DIAMOND IN THE ROUGH! Don't let this HOME slip away... *Square footage is approximate and not guaranteed. Buyer is responsible for verification.
MLS# | 2107288 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_0 |
Year | 1958 |
Days On Site | 18 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
Car Port | Yes |
Story(s) | Single Level |
HOA Calculated Monthly | 209 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat,Electric |
Association Amenities | Clubhouse/Rec/Facilities,Pool,Restrictions,Owner Allowed Pet |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 2508 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16G Myrtle Beach Area--Southern |
Community Name | Seagate Village |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in Seagate Village) | |
Price: $285,900 low | high Med: $199,900 On Site: 18 low | high Med: 40 Sourced by Back At You |