This 1st floor 2BR, 2BA unit with pool and easy walk to beach is located in the Golden Mile Section of Myrtle Beach. Convenient to all that the Grand Strand has to offer. Perfect for full time living or as a beach getaway. Complex has a nice pool. Rooms are large and unit is move in ready. Great condition with lots of upgrades, newer kitchen and appliancesincluding tile throughout, bathroom remodel and custom builtin cabinets in dining area. Used rarely as a second home and family members!
MLS# | 2420641 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Sol Del Mar |
Suite Number | 12 |
HOA Dues | $315 |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 16 |
Listing Provided By | Keller Williams Innovate South | The Kingsmore Team |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
N/A | 1,100 |
Pool | Yes |
Story(s) | 1 |
Zoning | RES |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29572 |
Area | 16D Myrtle Beach Area 48th Ave N to 79th Ave N |
Community Name | SOL DEL MAR |
Listing VS Median (in SOL DEL MAR) | |
Price: $269,900 low | high Med: $269,900 SqFt: 1,100 low | high Med: 1,100 $ / SqFt: $245 low | high Med: $245 On Site: 16 low | high Med: 16.000000 |