Description
A must see!Ready by May 1st. Charming, spacious, bright, single level 3 bedroom 3 bath with 2 master suites situated in the beautiful Ridgewood West community ! This beautiful home features: large rooms , foyer, laundry room, sunrom,pantry,white kitchen cabinets,granite countertops,stainless steel appliances,luxury vinyl plank flooring throughout the house. Delightful dining and living room space offers the perfect place for intimate family meals. Spacious, bright Master suites offers room for all your furniture and walk in closets. Large tub and a shower in the bathroom! Backyard offers the perfect place for entertaining friends and family, grilling out, for reading a good book, for making memories and if you would like to have a private pool there is plenty of space to install it in your backyard!This community allows privacy fence to be installed. Beach, and entertainment galore, the location could not be better! Call to see this well priced home before it is too late!
Details
MLS# | 2105877 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | 1_5 |
---|
Year | 2021 |
---|
Days On Site | 28 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 3 Total |
---|
Garage | 4 |
---|
Story(s) | Split Level |
---|
Acreage | 0.28 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Mar 2021 | Sales: 10 | Avg $ Per SqFt: $ | Min Sale Price: $199,000 | Max Sale Price: $438,065 | Med Sale Price: $256,690 |
Date: Feb 2021 | Sales: 41 | Avg $ Per SqFt: $ | Min Sale Price: $27,000 | Max Sale Price: $580,000 | Med Sale Price: $190,000 |
Date: Jan 2021 | Sales: 62 | Avg $ Per SqFt: $ | Min Sale Price: $22,000 | Max Sale Price: $570,000 | Med Sale Price: $196,500 |
Date: Dec 2020 | Sales: 80 | Avg $ Per SqFt: $56.75 | Min Sale Price: $25,000 | Max Sale Price: $525,000 | Med Sale Price: $178,000 |
Date: Nov 2020 | Sales: 77 | Avg $ Per SqFt: $80.56 | Min Sale Price: $18,000 | Max Sale Price: $435,000 | Med Sale Price: $184,900 |
Date: Oct 2020 | Sales: 94 | Avg $ Per SqFt: $ | Min Sale Price: $13,500 | Max Sale Price: $405,000 | Med Sale Price: $214,595 |
Date: Sep 2020 | Sales: 125 | Avg $ Per SqFt: $54.06 | Min Sale Price: $26,500 | Max Sale Price: $497,000 | Med Sale Price: $207,500 |
Date: Aug 2020 | Sales: 147 | Avg $ Per SqFt: $63.5 | Min Sale Price: $14,000 | Max Sale Price: $530,000 | Med Sale Price: $197,577 |
Date: Jul 2020 | Sales: 145 | Avg $ Per SqFt: $62.8 | Min Sale Price: $35,000 | Max Sale Price: $575,000 | Med Sale Price: $215,000 |
Date: Jun 2020 | Sales: 122 | Avg $ Per SqFt: $ | Min Sale Price: $20,000 | Max Sale Price: $525,000 | Med Sale Price: $188,500 |
Date: May 2020 | Sales: 101 | Avg $ Per SqFt: $ | Min Sale Price: $20,450 | Max Sale Price: $470,000 | Med Sale Price: $200,000 |
Date: Apr 2020 | Sales: 108 | Avg $ Per SqFt: $ | Min Sale Price: $19,000 | Max Sale Price: $447,500 | Med Sale Price: $187,400 |
Mar 2021 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $199,000 |
Max Sale Price: | $438,065 |
Med Sale Price: | $256,690 |
Feb 2021 |
---|
Sales: | 41 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $27,000 |
Max Sale Price: | $580,000 |
Med Sale Price: | $190,000 |
Jan 2021 |
---|
Sales: | 62 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $22,000 |
Max Sale Price: | $570,000 |
Med Sale Price: | $196,500 |
Dec 2020 |
---|
Sales: | 80 |
Avg $ Per SqFt: | $56.75 |
Min Sale Price: | $25,000 |
Max Sale Price: | $525,000 |
Med Sale Price: | $178,000 |
Nov 2020 |
---|
Sales: | 77 |
Avg $ Per SqFt: | $80.56 |
Min Sale Price: | $18,000 |
Max Sale Price: | $435,000 |
Med Sale Price: | $184,900 |
Oct 2020 |
---|
Sales: | 94 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $13,500 |
Max Sale Price: | $405,000 |
Med Sale Price: | $214,595 |
Sep 2020 |
---|
Sales: | 125 |
Avg $ Per SqFt: | $54.06 |
Min Sale Price: | $26,500 |
Max Sale Price: | $497,000 |
Med Sale Price: | $207,500 |
Aug 2020 |
---|
Sales: | 147 |
Avg $ Per SqFt: | $63.5 |
Min Sale Price: | $14,000 |
Max Sale Price: | $530,000 |
Med Sale Price: | $197,577 |
Jul 2020 |
---|
Sales: | 145 |
Avg $ Per SqFt: | $62.8 |
Min Sale Price: | $35,000 |
Max Sale Price: | $575,000 |
Med Sale Price: | $215,000 |
Jun 2020 |
---|
Sales: | 122 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $20,000 |
Max Sale Price: | $525,000 |
Med Sale Price: | $188,500 |
May 2020 |
---|
Sales: | 101 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $20,450 |
Max Sale Price: | $470,000 |
Med Sale Price: | $200,000 |
Apr 2020 |
---|
Sales: | 108 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $19,000 |
Max Sale Price: | $447,500 |
Med Sale Price: | $187,400 |
Request a showing
Request a showing