WATERFRONT LOT in Hadnot Creek subdivision. This subdivision does not have an active HOA, but does have a community boat ramp. Conveniently located between Camp Lejeune and Cherry Point MCAS, this lot is only a 15 minute drive to the beach accesses in Emerald Isle. This community currently has mobile homes, modular homes, and stick built homes in it. Road is paved and water is located at road. Great price for a waterfront lot !
MLS# | 100471714 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 91 |
Listing Provided By | RE/MAX Ocean Properties | Scott McAloon |
Zoning | R |
---|---|
Acreage | 1.69 |
Water Front | Yes |
Property View | Creek, Stream, River, Water |
State | NC |
---|---|
County | Carteret |
City | Swansboro |
Zip Code | 28584 |
Area | Carteret |
Community Name | Hadnot Creek |
School District | Croatan |
Elementary School | White Oak Elementary |
Middle School | Broad Creek |
High School | Croatan |
Listing VS Median (in Hadnot Creek) | |
Price: $65,000 low | high Med: $217,250 On Site: 91 low | high Med: 15.500000 |