Beautiful two bedroom, two bath, first floor unit located in Windsor Green at Carolina Forest. Updates throughout the unit. Master suite features a large full bath and walk-in closet. Community offers outdoor pool, playground, and grilling space. Conveniently located shopping, restaurants, and is s short distance from Coastal Carolina University. Square footage is approximate and not guaranteed; buyer to verify.
MLS# | 2403773 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 103 |
HOA Dues | $694 |
Sub-Type | Resale |
Status | Active |
Year | 1999 |
Days On Site | 270 |
Listing Provided By | HIGHGARDEN REAL ESTATE | Tanya Messer |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
N/A | 1,274 |
Pool | Yes |
Story(s) | 1 |
Zoning | PUD |
Water Front | Yes |
Property View | Yes |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 10B Myrtle Beach Area Carolina Forest |
Community Name | WINDSOR GREEN |
Listing VS Median (in WINDSOR GREEN) | |
Price: $189,900 low | high Med: $208,750 SqFt: 1,274 low | high Med: 1,333 $ / SqFt: $149 low | high Med: $157 On Site: 270 low | high Med: 196.000000 |