Investor alert...coming soon!! This gem is close to everything but far from expensive. Rockin' a great country vibe but only 10 miles to Cape Carteret and 13 miles to the closest public beach access in Emerald Isle. It's also convenient to bases, boat ramps and other recreation areas. Key features include new range and hot water heater, roof replaced after Florence, hardwood and tile flooring, ample closet space and plenty of outdoor living area. Long term tenant in place until 12/31/21 so if you're looking to pick up a rental property, this could be a great addition.
MLS# | 100263397 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1935 |
Days On Site | 18 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,675 |
Story(s) | 2.0 |
Acreage | 0.79 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Stella |
Zip Code | 28582 |
Area | Carteret |
Community Name | Not In Subdivision |
Elementary School | White Oak |
Middle School | Broad Creek |
High School | Croatan |
Listing VS Median (in Not In Subdivision) | |
Price: $165,000 low | high Med: $169,900 SqFt: 1,675 low | high Med: 0 $ / SqFt: $99 low | high Med: $0 On Site: 18 low | high Med: 260.5 Sourced by Back At You |