Two adjacent vacant lots available, with the larger lot (723) on the corner of S 8th St and Wooster St. Good opportunity as a home building lot or an investment. This property is subject to a commissioner sale with a 10-day upset bid period.
MLS# | 100469566 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 103 |
Listing Provided By | Intracoastal Realty Corp | Lee Crouch |
Zoning | R-3 |
---|---|
Acreage | 0.04 |
State | NC |
---|---|
County | New Hanover |
City | Wilmington |
Zip Code | 28401 |
Area | New Hanover |
Community Name | Not In Subdivision |
School District | Hoggard |
Elementary School | Snipes |
Middle School | Williston |
High School | Hoggard |
Listing VS Median (in Not In Subdivision) | |
Price: $170,000 low | high Med: $274,998 On Site: 103 low | high Med: 109 |