Gorgeous creekfront lot! Ready for your dream home! Located on Greens Creek. Septic tank already installed.
MLS# | 100469933 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 102 |
Listing Provided By | COLDWELL BANKER SEA COAST ADVANTAGE | WENDY JONES |
Zoning | residential |
---|---|
Acreage | 1.11 |
Water Front | Yes |
State | NC |
---|---|
County | Pamlico |
City | Oriental |
Zip Code | 28571 |
Area | Pamlico |
Community Name | Teachs Cove |
School District | Pamlico County |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in Teachs Cove) | |
Price: $109,000 low | high Med: $415,000 On Site: 102 low | high Med: 36.500000 |