CRYSTAL BEACH- Unique 3 bedroom home sitting on 4 lots on a hill in Crystal Beach , an affordable waterfront community on the beautiful Pamlico River.. This property is high and dry on a hill and just a short drive on your golf cart to the Community Recreational Area. The Recreational Area has two boat ramps , a nice enclosed picnic pavilion,a bath house and the perfect sandy beach for small children. This home is clean as a pin and move in ready. Set up for low maintenance with vinyl siding and metal roofing. Several different levels of deck make outdoor entertaining a breeze. Even has some water view of the creek from the top deck.
MLS# | 100209955 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 0 |
Days On Site | 310 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,476 |
Story(s) | 1.0 |
Acreage | 0.75 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 65.00 |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Beaufort |
City | Blounts Creek |
Zip Code | 27814 |
Area | Beaufort |
Community Name | Crystal Beach |
Elementary School | S.W. Snowden |
Middle School | S. W. Snowden |
High School | Southside |
Listing VS Median (in Crystal Beach) | |
Price: $119,000 low | high Med: $16,000 SqFt: 1,476 low | high Med: 0 $ / SqFt: $81 low | high Med: $0 On Site: 310 low | high Med: 312 |