Residential lot in the Country Club area with city water.
MLS# | 2306003 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 555 |
Listing Provided By | Tidewater Properties | Fred "Davis" Chandler |
Zoning | res |
---|---|
Acreage | 0.53 |
State | SC |
---|---|
County | Florence |
City | Johnsonville |
Zip Code | 29555 |
Area | 31A Other counties in South Carolina |
Community Name | Not within a Subdivision |
Listing VS Median (in Not within a Subdivision) | |
Price: $25,000 low | high Med: $334,900 On Site: 555 low | high Med: 151.000000 |