17+/- Acres on Highway 9. 14+/- is zoned CFA and 3 +/- is zoned FA. Boasting 850 +/- feet of road frontage in developing area which has added multiple housing developments within past few years. SCDOT's Traffic county is estimated 19,000 per day. This statistic has grown exponentially year after year.
MLS# | 2424835 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 81 |
Listing Provided By | NextHome The Agency Group MB | The Mikey Mash Pro Team |
Zoning | CFA/FA |
---|---|
Acreage | 17.04 |
State | SC |
---|---|
County | Horry |
City | Loris |
Zip Code | 29569 |
Area | 03B Loris to Longs Area North of 9 between Loris & Longs |
Community Name | Not within a Subdivision |
School District | Loris High School |
Elementary School | Loris Elementary School |
Middle School | Loris Middle School |
High School | Loris High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $599,900 low | high Med: $339,450 On Site: 81 low | high Med: 55 |