.75 Cleared lot. Located on the corner of Carolina Drive and Allen Street. No HOA .
MLS# | 2107239 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | 1_7 |
Days On Site | 18 |
Zoning | SF 20 |
---|---|
Acreage | 0.75 |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Loris |
Zip Code | 29569 |
Area | 02A Loris Area--central includes |
Listing VS Median (in 29569) | |
Price: $55,000 low | high Med: $190,850 On Site: 18 low | high Med: 46 Sourced by Back At You |