ALL INCLUSIVE RENTAL!! 2ND FLOOR END UNIT . ON THE RENTAL PROGRAM. THE CONDOS ARE TURNKEY, FULLY FURNISHED & IN A RENTAL POOL MANAGED IN-HOUSE. BUILDING IS BESIDE CLUBHOUSE...ON SHORT TERM RENTALS. PRICE INCLUDES FULLY FURNISHED CONDO WITH 3 FLAT SCREEN TVs . INCLUDES CABLE TV & WIFI INTERNET, WATER & SEWER .ELECTRIC BILL, 1 BUILDING FROM FABULOUS POOL. TENANTS TO PUT TRASH IN DUMPSTER ON SITE. PETS ALLOWED IN A VERY FEW UNITS WITH LARGE PET FEE. SEE AGENT.
| MLS # | 100531226 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2003 |
| Days On Site | 336 |
| Listing Provided By | Advanced Realty Bureau LLC | Brian Bureau |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 990 |
| Pool | Yes |
| Story(s) | 2 |
| Interior Features | Furnished, Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Rooms Total | 3 |
| Exterior Features | None, Balcony |
|---|---|
| Construction Materials | Concrete, Fiber Cement, Wood Frame |
| Security Features | Fire Sprinkler System, Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Shared Driveway, Lighted, Paved |
| Utilities | Sewer Available, Water Available |
|---|
| State | NC |
|---|---|
| County | Moore |
| City | Carthage |
| Zip Code | 28327 |
| Community Name | Little River Fa |
| School District | Moore County Schools |
| Elementary School | Sandhills Farm Life |
| High School | Union Pines |
| Listing VS Median (in Little River Fa) | |
Price: $1,700 low | high Med: $117,500 sqft: 990 low | high Med: 989 $ / sqft: $2 low | high Med: $119 On site: 336 low | high Med: 119 | |
| State | NC |
|---|---|
| County | Moore |
| City | Carthage |
| Zip Code | 28327 |
| Community Name | Little River Fa |
| School District | Moore County Schools |
| Elementary School | Sandhills Farm Life |
| High School | Union Pines |
| Listing VS Median (in Little River Fa) | |
Price: $1,700 low | high Med: $117,500 sqft: 990 low | high Med: 989 $ / sqft: $2 low | high Med: $119 On site: 336 low | high Med: 119 | |