Available for immediate occupancy! Luxury 4 bedroom/2 bath 2-story home with 2-car garage in sought-after Summerton Village neighborhood in Aiken. Covered front porch, foyer with coat closet, additional storage closet and half bath. Luxury vinyl plank flooring throughout main living areas. Great room has ceiling fan and gas log fireplace and is open to kitchen and dining area. Well equipped kitchen with stainless appliances, dishwasher and disposal, kitchen island with pendant lighting and overhang for barstoools, undercabinet lighting and walk in pantry. Adjacent dining area with decorative lighting overlooks backyard. Door to backyard off great room. Master bedroom with ceiling fan, carpet, walk-in closet and spacious en suite bath with dual sink vanity and separate tub and shower, linen closet. Spacious 2nd,, 3rd and 4th bedrooms with ceiling fans, double door closets. Convenient hallway/guest bathroom with tub/shower combo. Laundry room with cupboard and shelving rack - washer/dryer included! Security system ready to be activated. Fully fenced backyard with covered patio and ceiling fan/light, firepit with gravel surround!
| MLS # | 100588124 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2020 |
| Days On Site | 41 |
| Listing Provided By | Berkshire Hathaway HomeServices Beazley Realtors | Andrea Carr |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,057 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Entrance Foyer, Pantry, Blinds/Shades, Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 7 |
| Exterior Features | Thermal Doors |
|---|---|
| View | None |
| Construction Materials | Stone, Vinyl Siding |
| Security Features | Security System, Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | No |
| Parking Features | Attached, Garage Door Opener, Garage |
| Utilities | Cable Available |
|---|
| State | SC |
|---|---|
| County | Aiken |
| City | Aiken |
| Zip Code | 29803 |
| Community Name | Summerton Village |
| Elementary School | Millbrook |
| High School | SOUTH AIKEN |
| Listing VS Median (in Summerton Village) | |
Price: $2,395 low | high Med: $332,400 sqft: 2,057 low | high Med: 1,829 $ / sqft: $1 low | high Med: $182 On site: 41 low | high Med: 97 | |
| State | SC |
|---|---|
| County | Aiken |
| City | Aiken |
| Zip Code | 29803 |
| Community Name | Summerton Village |
| Elementary School | Millbrook |
| High School | SOUTH AIKEN |
| Listing VS Median (in Summerton Village) | |
Price: $2,395 low | high Med: $332,400 sqft: 2,057 low | high Med: 1,829 $ / sqft: $1 low | high Med: $182 On site: 41 low | high Med: 97 | |
![]() | $315,0007021 Hanford DriveAiken, SC 29803 |
![]() | $289,90079 Granger DriveAiken, SC 29803 |
![]() | $339,5002027 Boyer PlaceAiken, SC 29803 |