New Listing
In-Person: 08/22 11:00 AM - 1:00 PMExperience breathtaking ocean views from this beautifully updated Ocean Dunes condominium! Perfectly positioned as a coveted top-floor, end unit, this exceptional location offers additional windows that fill the home with abundant natural light and capture stunning views from multiple rooms. Thoughtfully improved and move-in ready, this condo features new flooring, an updated kitchen and bathrooms, an upgraded fireplace, new fixtures, windows, doors, and hardware, along with a few new furnishings that complement the coastal setting. Ocean Dunes offers an impressive array of resort-style amenities, including indoor and outdoor pools, clubhouse, tennis courts, oceanside pavilion, playground, and fitness center. Whether you're looking for a primary residence, a coastal getaway, or a rental investment, this oceanfront condo offers the perfect opportunity to enjoy the best of beach living.
| MLS # | 100596447 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $19,338 |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 1983 |
| Days On Site | 6 |
| Listing Provided By | Intracoastal Realty Corporation | The Rising Tide Team |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 900 |
| Car Port | Yes |
| Story(s) | 2 |
| Zoning | RA-3A |
| Water Front | Yes |
| Property View | Ocean, Water |
| Interior Features | Solid Surface, Ceiling Fan(s), Furnished, Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Closet |
| Rooms Total | 5 |
| Exterior Features | End Unit |
|---|---|
| Roof | Shingle |
| Foundation Details | Other, Pilings |
| Lot Features | Ocean Side |
| View | Ocean, Water |
| Construction Materials | Wood Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Additional Parking, Concrete, Off Street |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Book Number | 4 |
|---|---|
| Tax Legal Description | Unit 1006 Bld 10 Ocean Dunes II |
| State | NC |
|---|---|
| County | New Hanover |
| City | Kure Beach |
| Zip Code | 28449 |
| Community Name | Ocean Dunes |
| School District | New Hanover |
| Elementary School | Carolina Beach |
| High School | Ashley |
| Listing VS Median (in Ocean Dunes) | |
Price: $499,000 low | high Med: $499,000 sqft: 900 low | high Med: 1,064 $ / sqft: $554 low | high Med: $469 On site: 6 low | high Med: 148 | |
| Open House |
|---|
| In-Person 08/22 11:00 AM - 1:00 PM |
| State | NC |
|---|---|
| County | New Hanover |
| City | Kure Beach |
| Zip Code | 28449 |
| Community Name | Ocean Dunes |
| School District | New Hanover |
| Elementary School | Carolina Beach |
| High School | Ashley |
| Listing VS Median (in Ocean Dunes) | |
Price: $499,000 low | high Med: $499,000 sqft: 900 low | high Med: 1,064 $ / sqft: $554 low | high Med: $469 On site: 6 low | high Med: 148 | |