Price Reduced ListingWelcome to this beautifully designed townhome offering the perfect blend of comfort, functionality, and modern coastal style. The open-concept floor plan features vaulted ceilings, a decorative wood beam, luxury vinyl plank flooring, and abundant natural light that flows seamlessly through the living, dining, and kitchen areas. The well-appointed kitchen showcases gray cabinetry, stainless steel appliances, tile backsplash, quartz countertops, and a spacious peninsula with bar seating. A custom walk-in pantry with expanded storage, built-in shelving, and sliding barn doors adds both style and convenience. The dining area overlooks the private, wooded backyard and opens to a screened porch--an ideal space to relax and enjoy the peaceful setting year-round. The primary suite features vaulted ceilings, a walk-in closet, and an en-suite bath with dual vanities, a walk-in shower, linen storage, and an additional walk-in closet. Guest bedrooms offer flexibility for visitors, a home office, or hobbies. Additional highlights include a two-car garage, generous storage throughout, and HOA-maintained landscaping for truly low-maintenance living. Located in the sought-after Hawkeswater community, residents enjoy resort-style amenities including a pool, fitness center, clubhouse, walking trails, community pier, river access, and reservable day docks along the Cape Fear River. Belville Riverwalk Park is directly across the street, providing even more opportunities for outdoor recreation and waterfront enjoyment. Short-term rentals are permitted, making this an excellent opportunity for investors, second-home buyers, or those seeking a primary residence with income potential. Conveniently located between Wilmington and Leland with easy access to shopping, dining and area beaches, this home offers exceptional versatility and coastal living at its finest.
| MLS # | 100587782 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $3,984 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 42 |
| Listing Provided By | Keller Williams Innovate-OIB Mainland | John V Jones |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,847 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R75 |
| Acreage | 0.06 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Vaulted Ceiling(s), High Ceilings, Ceiling Fan(s), Pantry, Walk-in Shower, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 8 |
| Exterior Features | Irrigation System |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Paved, Garage |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 348130 |
|---|---|
| Tax Book Number | 104 |
| Tax Legal Description | TH-2028 BLDG 14 PH 2 HAWKESWATER PL 104/14 |
| State | NC |
|---|---|
| County | Brunswick |
| City | Leland |
| Zip Code | 28451 |
| Community Name | Hawkeswater at the River |
| School District | Brunswick County Schools |
| Elementary School | Belville |
| High School | North Brunswick |
| Listing VS Median (in Hawkeswater at the River) | |
Price: $344,800 low | high Med: $399,000 sqft: 1,847 low | high Med: 2,158 $ / sqft: $187 low | high Med: $185 On site: 42 low | high Med: 112 | |
| State | NC |
|---|---|
| County | Brunswick |
| City | Leland |
| Zip Code | 28451 |
| Community Name | Hawkeswater at the River |
| School District | Brunswick County Schools |
| Elementary School | Belville |
| High School | North Brunswick |
| Listing VS Median (in Hawkeswater at the River) | |
Price: $344,800 low | high Med: $399,000 sqft: 1,847 low | high Med: 2,158 $ / sqft: $187 low | high Med: $185 On site: 42 low | high Med: 112 | |