The Carolina Collection brings the only series of new single-family homes available within Marelli, a master-planned community in Sanford, NC. Homeowners can enjoy an array of exclusive recreational amenities, including a sparkling saltwater pool with a cabana, a grilling area for gatherings, expansive open spaces, a dedicated dog park and fun-filled playgrounds. Within walking distance is charming Main Street, where dining, shopping and grocery stores can be found. Marelli is near major highways for convenient commutes to Research Triangle Park, Raleigh, Fayetteville and other surrounding cities. This new single-story home makes great use of the available space with an inviting open floorplan featuring a Great Room, dining area and modern kitchen. A covered porch for outdoor moments is easily accessible off the main living area. There is a total of four spacious bedrooms, including the tranquil owner's suite with a private bathroom nestled into a private corner at the back of the home. Photos are forillustrative purposes only and may show optional features.
| MLS # | 100593692 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $588 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 16 |
| Listing Provided By | Lennar Carolinas LLC | John Christy |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,691 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | CZ |
| Acreage | 0.18 |
| Property View | None |
| Interior Features | See Remarks |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Zoned |
| Fireplace Yes / No | No |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Book Number | 2025 |
|---|---|
| Tax Legal Description | LOT 186 PH 1A-2 & 1B |
| State | NC |
|---|---|
| County | Lee |
| City | Sanford |
| Zip Code | 27330 |
| Community Name | Marelli |
| School District | Lee County Schools |
| Elementary School | Broadway Elementary |
| High School | Lee County High |
| Listing VS Median (in Marelli) | |
Price: $324,685 low | high Med: $296,935 sqft: 1,691 low | high Med: 1,939 $ / sqft: $192 low | high Med: $153 On site: 16 low | high Med: 16 | |
| State | NC |
|---|---|
| County | Lee |
| City | Sanford |
| Zip Code | 27330 |
| Community Name | Marelli |
| School District | Lee County Schools |
| Elementary School | Broadway Elementary |
| High School | Lee County High |
| Listing VS Median (in Marelli) | |
Price: $324,685 low | high Med: $296,935 sqft: 1,691 low | high Med: 1,939 $ / sqft: $192 low | high Med: $153 On site: 16 low | high Med: 16 | |