Huge remodeld doublewide situated on 2 lots that total .92 acre. All fenced in with chainlink fencing. Open floor plan. Central heat and air. Roof is only 5 years old. This home offers many amenities.
| MLS # | 100505707 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 471 |
| Listing Provided By | Kornegay Realty | David Kornegay |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,680 |
| Story(s) | 1 |
| Zoning | residential |
| Acreage | 0.92 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 6 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Brick/Mortar |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Unpaved, Off Street |
| Utilities | Water Available |
|---|
| Tax Assessed Value | 104700 |
|---|---|
| Tax Book Number | N/A |
| Tax Legal Description | DB 1495, P 459 Duplin County |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Duplin |
| City | Mount Olive |
| Zip Code | 28365 |
| School District | Duplin |
| Elementary School | B.F. Grady |
| High School | East Duplin |
| Listing VS Median (in 28365) | |
Price: $189,900 low | high Med: $259,000 sqft: 1,680 low | high Med: 2,020 $ / sqft: $113 low | high Med: $128 On site: 471 low | high Med: 226 | |
| State | NC |
|---|---|
| County | Duplin |
| City | Mount Olive |
| Zip Code | 28365 |
| School District | Duplin |
| Elementary School | B.F. Grady |
| High School | East Duplin |
| Listing VS Median (in 28365) | |
Price: $189,900 low | high Med: $259,000 sqft: 1,680 low | high Med: 2,020 $ / sqft: $113 low | high Med: $128 On site: 471 low | high Med: 226 | |