OVER AN ACRE + FINISHED BASEMENT! Welcome to the CC3656 Plan, built by trusted builder, Caviness Land. NOW OFFERING AN INCREDIBLE $20,000 BUYER INCENTIVE! - Use as YOU Choose! Can be used for Closing Costs, or Builder-Provided Fence, Fridge, Blinds, Washer, or Dryer! Take advantage of this great opportunity! Welcome to your dream home--this stunning 3-story, 3,656 SF residence offers modern comfort, functional design, and stylish finishes throughout. Located on a sprawling 1.06 acre lot on a peaceful cul-de-sac within a brand new community, this home features 3 spacious bedrooms, 2 full + 2 half bathrooms, formal living and dining rooms, loft, office, covered back deck, finished basement, and a 2-car garage. Step inside to find an inviting sunlit formal Living Room, followed by a formal Dining Room with elegant, coffered ceilings and wainscoting. The large great room with an electric fireplace is perfect for cozy evenings or entertaining guests. The open-concept kitchen and dining area flow seamlessly out to a covered back deck, ideal for relaxing or hosting outdoors. The kitchen features a huge walk-in pantry, center island, granite countertops, and plenty of storage. All bedrooms are upstairs, along with a spacious loft - perfect to use as a second living space or play area - plus an office space as well as a laundry room for added convenience. The primary suite has double vanity, walk-in shower, and a massive walk-in closet.
| MLS # | 100577677 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $360 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 83 |
| Listing Provided By | Everything Pines Partners LLC | Jennifer M Ritchie |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,656 |
| Garage | 2 |
| Story(s) | 3 |
| Zoning | R20 |
| Acreage | 1.03 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Tray Ceiling(s), Entrance Foyer, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Basement, Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 11 |
| Exterior Features | Cluster Mailboxes |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Crawl Space |
| Lot Features | Cul-De-Sac |
| View | None |
| Construction Materials | Stone, Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Side, Concrete, Garage Door Opener, Paved, Garage |
| Utilities | Water Connected, High Speed Internet |
|---|
| Tax Book Number | 2025 |
|---|---|
| Tax Legal Description | LOT 40 MONCURE HILLS |
| State | NC |
|---|---|
| County | Lee |
| City | Sanford |
| Zip Code | 27330 |
| Community Name | Moncure Hills |
| School District | Lee County Schools |
| Elementary School | Deep River Elementary |
| High School | Lee County High |
| Listing VS Median (in Moncure Hills) | |
Price: $529,500 low | high Med: $414,000 sqft: 3,656 low | high Med: 2,480 $ / sqft: $145 low | high Med: $167 On site: 83 low | high Med: 9 | |
| State | NC |
|---|---|
| County | Lee |
| City | Sanford |
| Zip Code | 27330 |
| Community Name | Moncure Hills |
| School District | Lee County Schools |
| Elementary School | Deep River Elementary |
| High School | Lee County High |
| Listing VS Median (in Moncure Hills) | |
Price: $529,500 low | high Med: $414,000 sqft: 3,656 low | high Med: 2,480 $ / sqft: $145 low | high Med: $167 On site: 83 low | high Med: 9 | |