FENCE + BLINDS + $15,000 INCENTIVE! TAKE ADVANTAGE OF THIS CLOSE OUT MODEL HOME FOR SALE! Builder is installing a back yard privacy fence, 2'' white faux blinds, and offering an additional $15,000 credit to use towards your choice of: Refrigerator, Closing Costs, or Price Reduction (up to $10,000)! Welcome to the CL2862 Floor Plan built by trusted builder, Caviness Land. This beautiful property featuring a charming covered front porch and a welcoming foyer. Just off the entry, French doors open to a versatile formal office or playroom, perfect for working from home or flexible living. The spacious great room is the heart of the home, highlighted by an electric fireplace and seamless flow into the Carolina room, ideal for relaxing or entertaining year-round. The open dining area connects effortlessly to the large kitchen, which boasts a generous island, corner pantry, and ample cabinetry--perfect for gatherings and everyday living. A side-load garage adds curb appeal, while the covered back deck offers a wonderful space for outdoor enjoyment. Upstairs, you'll find a comfortable loft that serves as an additional living or play area. The primary suite is a true retreat with spa-like lighting, a spacious walk-in closet, and convenient laundry access directly through the primary closet. Two additional guest bedrooms are generously sized, each with walk-in closets, and share easy access to a full bath. Thoughtfully designed with both functionality and style, this home offers plenty of space to live, work, and relax--inside and out.
| MLS # | 100547105 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $360 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2024 |
| Days On Site | 231 |
| Listing Provided By | Everything Pines Partners LLC | Jennifer M Ritchie |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,862 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | SN-9 |
| Acreage | 0.79 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Tray Ceiling(s), High Ceilings, Entrance Foyer, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 9 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Interior Lot |
| View | None |
| Construction Materials | Stone, Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Side, Attached, Concrete, Garage Door Opener |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 397600 |
|---|---|
| Tax Book Number | 2021 |
| Tax Legal Description | Moncure Valley Lot 10 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Lee |
| City | Sanford |
| Zip Code | 27330 |
| Community Name | Moncure Valley |
| School District | Lee County Schools |
| Elementary School | Deep River Elementary |
| High School | Lee County High |
| Listing VS Median (in Moncure Valley) | |
Price: $445,000 low | high Med: $445,000 sqft: 2,862 low | high Med: 2,862 $ / sqft: $155 low | high Med: $155 On site: 231 low | high Med: 231 | |
| State | NC |
|---|---|
| County | Lee |
| City | Sanford |
| Zip Code | 27330 |
| Community Name | Moncure Valley |
| School District | Lee County Schools |
| Elementary School | Deep River Elementary |
| High School | Lee County High |
| Listing VS Median (in Moncure Valley) | |
Price: $445,000 low | high Med: $445,000 sqft: 2,862 low | high Med: 2,862 $ / sqft: $155 low | high Med: $155 On site: 231 low | high Med: 231 | |