This 3-bedroom, 2-bath home is located just outside of Powellsville in Bertie County and offers peaceful country living. The wrap around porch brings you into a spacious living room that is centered around a fireplace that is flanked by built in bookcases. The nearby dining room offers a great place to entertain your guests. The kitchen has plenty of counter and cabinet space and includes the appliances. The main bedroom has two closets and an attached full bath with double sinks, a garden tub and separate shower. The remaining two bedrooms share a nearby full bath. Out back there is an attached double carport, and a storage room.
| MLS # | 100538327 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 297 |
| Listing Provided By | Century 21 Land and Home Realty, LLC | Meryl Brown |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,556 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.67 |
| Property View | None |
| Interior Features | Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 6 |
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Foundation Details | Brick/Mortar, Crawl Space |
| Lot Features | Level |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 59370 |
|---|---|
| Tax Book Number | B |
| Tax Legal Description | 6910-29-5411 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Bertie |
| City | Ahoskie |
| Zip Code | 27910 |
| Elementary School | Colerain Elementary School |
| High School | Bertie High |
| Listing VS Median (in 27910) | |
Price: $149,500 low | high Med: $192,500 sqft: 1,556 low | high Med: 1,785 $ / sqft: $96 low | high Med: $127 On site: 297 low | high Med: 247 | |
| State | NC |
|---|---|
| County | Bertie |
| City | Ahoskie |
| Zip Code | 27910 |
| Elementary School | Colerain Elementary School |
| High School | Bertie High |
| Listing VS Median (in 27910) | |
Price: $149,500 low | high Med: $192,500 sqft: 1,556 low | high Med: 1,785 $ / sqft: $96 low | high Med: $127 On site: 297 low | high Med: 247 | |