Price Reduced ListingWelcome to 1,852 sq. ft. of comfortable, single-level living! This well-designed home features a modern kitchen equipped with sleek granite countertops, a center island, and an expansive double pantry--perfect for cooking and entertaining. Stylish LVP plank flooring flows through the main living areas, while cozy carpeting warms up the three generous bedrooms. Enjoy additional flexible space in the bonus room, ideal for a home office, playroom, or media room. Outdoors, greet guests on the covered stoop porch or relax on the 10' x 12' concrete patio overlooking a backyard with endless potential to create your dream outdoor paradise. Complete with a 2-car garage and a pre-installed security system for peace of mind, this home is ready for its next chapter!
| MLS # | 100594792 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 58 |
| Listing Provided By | Keller Williams Pinehurst | Amber Stover |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,852 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | SN9 |
| Acreage | 0.27 |
| Property View | None |
| Interior Features | Master Downstairs, Kitchen Island, Walk-in Shower, Blinds/Shades, Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 7 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Book Number | 2019 |
|---|---|
| Tax Legal Description | LOT 75 PH 1 SEC 3 PLAT 2019/54 |
| State | NC |
|---|---|
| County | Lee |
| City | Sanford |
| Zip Code | 27332 |
| School District | Lee County Schools |
| Elementary School | J. Glenn Edwards Elem |
| High School | Southern Lee High School |
| Listing VS Median (in 27332) | |
Price: $310,000 low | high Med: $308,990 sqft: 1,852 low | high Med: 1,749 $ / sqft: $167 low | high Med: $177 On site: 58 low | high Med: 91.5 | |
| State | NC |
|---|---|
| County | Lee |
| City | Sanford |
| Zip Code | 27332 |
| School District | Lee County Schools |
| Elementary School | J. Glenn Edwards Elem |
| High School | Southern Lee High School |
| Listing VS Median (in 27332) | |
Price: $310,000 low | high Med: $308,990 sqft: 1,852 low | high Med: 1,749 $ / sqft: $167 low | high Med: $177 On site: 58 low | high Med: 91.5 | |