Price Reduced Listing
In-Person: 08/21 5:00 PM - 7:00 PMStep into like-new construction without the wait! This stunning 4-bedroom, 3-bath residence delivers over 2,500 square feet of thoughtfully designed living space in the highly sought-after Carolinas community. Perfectly situated on a premium cul-de-sac lot and fully enclosed with a sleek aluminum fence, this home is mere steps from resort-style amenities: a sparkling community pool, playground, driving range, and clubhouse; all with none of the upkeep. The incentives are just as impressive: sellers are offering a $3,000 CREDIT, $2,000 LENDER CREDIT with the use of Chris McLaurin at Go Prime as lender, plus a provided Home Warranty through America's Preferred, courtesy of the listing agent. The open-concept floor plan features a spacious kitchen with granite countertops, abundant cabinetry, a large center island, and seamless flow into the living and dining areas - perfect for everyday living and entertaining. The main-level primary suite offers a generous walk-in closet and ensuite bath featuring dual vanities. Upstairs, you'll find three additional bedrooms, a full bath, and a versatile loft/family room ideal for a playroom, media space, or home office. Enjoy peaceful mornings on the covered front and back porch and relaxing evenings overlooking the natural surroundings from your fenced backyard. The Carolinas offers a community swimming pool, play ground, driving range, fitness center and community meeting space. Conveniently located near a variety of restaurants, shops, and is located minutes from the Village of Pinehurst and downtown Southern Pines.
| MLS # | 100583300 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,020 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 61 |
| Listing Provided By | Keller Williams Pinehurst | Cristina Flanagan |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,573 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | SO PIN |
| Acreage | 0.17 |
| Property View | See Remarks |
| Interior Features | Master Downstairs, Walk-in Closet(s), High Ceilings, Entrance Foyer, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Built-in Features, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Zoned, Heat Pump |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 8 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac |
| View | See Remarks |
| Construction Materials | Fiber Cement, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Concrete, Garage Door Opener |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 424440 |
|---|---|
| Tax Book Number | 6211 |
| Tax Legal Description | CAROPINES LOT 7 PH 9 |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Moore |
| City | Carthage |
| Zip Code | 28327 |
| Community Name | The Carolina |
| School District | Moore County Schools |
| Elementary School | McDeeds Creek Elementary |
| High School | Union Pines High |
| Listing VS Median (in The Carolina) | |
Price: $489,000 low | high Med: $470,130 sqft: 2,573 low | high Med: 2,217 $ / sqft: $190 low | high Med: $212 On site: 61 low | high Med: 109.5 | |
| Open House |
|---|
| In-Person 08/21 5:00 PM - 7:00 PM |
| In-Person 08/22 1:00 PM - 3:00 PM |
| State | NC |
|---|---|
| County | Moore |
| City | Carthage |
| Zip Code | 28327 |
| Community Name | The Carolina |
| School District | Moore County Schools |
| Elementary School | McDeeds Creek Elementary |
| High School | Union Pines High |
| Listing VS Median (in The Carolina) | |
Price: $489,000 low | high Med: $470,130 sqft: 2,573 low | high Med: 2,217 $ / sqft: $190 low | high Med: $212 On site: 61 low | high Med: 109.5 | |