Price Reduced ListingWelcome home to Edgefield in Loris, where the charm of country living meets thoughtful modern design just minutes from Longs. Home is ready to move in. Photos are of actual home to purchase. Edgefield will have a community pool for all to enjoy in 2027. This darling Driftwood plan has the charm and space to spread out. The first-floor primary suite provides a private retreat with a spacious walk-in closet, while the upper level offers two additional bedrooms and a versatile loft ideal for a secondary living space, crafting nook or home office. Refined interior selections include LVP flooring throughout key areas, elegant white cabinetry with upgraded hardware, and a sleek tile shower in the primary bath. All measurements are approximate and not guaranteed; buyer to verify.
| MLS # | 2609786 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $78 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 127 |
| Listing Provided By | SM South Carolina Brokerage, LLC | Melissa Kowalski |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,690 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Res |
| Acreage | 0.23 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Attic, Ceiling Fans, Dual Sinks, Main Level Primary, Pull Down Attic Stairs, Permanent Attic Stairs, Separate Shower, Vanity, Walk In Closets, Breakfast Bar, Bedroom On Main Level, Entrance Foyer, Loft, Stainless Steel Appliances |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range |
| Exterior Features | Sprinkler Irrigation, Patio |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Outside City Limits, Rectangular, Rectangular Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage, Garage Door Opener |
| Utilities | Electricity Available, Sewer Available, Underground Utilities, Water Available |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Loris |
| Zip Code | 29569 |
| Area | 03B Loris to Longs Area North of 9 between Loris & Longs |
| Community Name | Edgefield |
| Listing VS Median (in Edgefield) | |
Price: $285,990 low | high Med: $300,490 sqft: 1,690 low | high Med: 2,072 $ / sqft: $169 low | high Med: $149 On site: 127 low | high Med: 127 | |
| State | SC |
|---|---|
| County | Horry |
| City | Loris |
| Zip Code | 29569 |
| Area | 03B Loris to Longs Area North of 9 between Loris & Longs |
| Community Name | Edgefield |
| Listing VS Median (in Edgefield) | |
Price: $285,990 low | high Med: $300,490 sqft: 1,690 low | high Med: 2,072 $ / sqft: $169 low | high Med: $149 On site: 127 low | high Med: 127 | |