New ListingTucked away from the road on a generous 0.47-acre lot, this inviting brick home offers something increasingly hard to find: a little extra privacy, room to breathe, and the opportunity to enjoy a more peaceful setting. Featuring 3 bedrooms and 1 full bath, this home combines classic brick construction with comfortable, practical living. Inside, hardwood and carpet flooring flow throughout the home, creating a warm and welcoming atmosphere. The HVAC system was replaced approximately 6 years ago, and the roof is approximately 10 years old, offering added peace of mind. Outside, you'll appreciate the attached storage room, perfect for keeping tools, equipment, and seasonal belongings tucked away. An attached, covered carport provides convenient protection for your vehicle and everyday coming and going. Whether you're looking for a place to settle in, or simply a home where you can enjoy a little more privacy, this one is worth a closer look!
| MLS # | 100616907 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 5 |
| Listing Provided By | NorthGroup Real Estate LLC | Shea E. Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 875 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | R-20 |
| Acreage | 0.47 |
| Property View | None |
| Interior Features | Ceiling Fan(s), Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 1 |
| Roof | Shingle |
|---|---|
| Foundation Details | Brick/Mortar |
| View | None |
| Construction Materials | See Remarks, Brick |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Covered, Unpaved, On Site, Attached Carport |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 45769 |
|---|---|
| Tax Book Number | 000708 |
| Tax Legal Description | 6903147034 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Hertford |
| City | Ahoskie |
| Zip Code | 27910 |
| Elementary School | Bearfield Primary School |
| High School | Hertford County High |
| Listing VS Median (in 27910) | |
Price: $69,999 low | high Med: $194,500 sqft: 875 low | high Med: 2,085 $ / sqft: $80 low | high Med: $97 On site: 5 low | high Med: 354 | |
| State | NC |
|---|---|
| County | Hertford |
| City | Ahoskie |
| Zip Code | 27910 |
| Elementary School | Bearfield Primary School |
| High School | Hertford County High |
| Listing VS Median (in 27910) | |
Price: $69,999 low | high Med: $194,500 sqft: 875 low | high Med: 2,085 $ / sqft: $80 low | high Med: $97 On site: 5 low | high Med: 354 | |