The Harmony, a thoughtfully designed one-level home that combines modern upgrades with functional living spaces. This beautiful 3-bedroom, 2-bathroom home features a bonus room, a spacious layout, with a welcoming foyer entrance that leads into an open-concept living area full of natural light. The common areas are enhanced with upgraded Mohawk laminate flooring, offering durability and style, while the bathrooms feature elegant tile flooring. The home boasts 9-foot ceilings throughout, with tray ceilings in both the living room and the primary bedroom, creating an airy, expansive feel. A versatile office/flex space provides the perfect spot for a home office, gym, or creative area. The well-appointed kitchen and living room seamlessly connect, providing the perfect space for entertaining or relaxing. The primary suite is a true retreat, complete with a tray ceiling and a bathroom with a spacious walk-in closet. The home also includes comfort-height toilets for added convenience and storage access in the garage to keep everything organized. Step outside to enjoy the serene covered back patio or unwind on the charming front porch, adding curb appeal and an inviting space to relax. This home is a perfect blend of modern amenities, thoughtful design, and comfort, offering a tranquil and functional space for everyday living. Spring Oaks is a beautiful new home community offering natural gas homes, blending comfort with sustainability. Ideally located near Historic Downtown Conway, residents enjoy easy access to the Riverwalk, local restaurants, shops, and the stunning coastal beaches. It’s the perfect spot for modern living with the convenience of nearby attractions.
| MLS # | 2616589 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $63 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 50 |
| Listing Provided By | DFH Realty Georgia, LLC | Chris Zastawniak |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,654 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | res |
| Acreage | 0.13 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Gas |
| Interior Features | Tray Ceilings, Dual Sinks, Main Level Primary, Separate Shower, Vanity, Walk In Closets, Bedroom On Main Level, Kitchen Island, Stainless Steel Appliances, Solid Surface Counters |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range |
| Exterior Features | Porch |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Masonry |
| Foundation Details | Slab |
| Lot Features | City Lot, Rectangular, Rectangular Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Garage, Two Car Garage, Garage Door Opener |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|
| Community Features | Long Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29527 |
| Area | 21D Conway central between 501& 9th Ave | south of 501 |
| Community Name | Spring Oaks |
| Listing VS Median (in Spring Oaks) | |
Price: $319,990 low | high Med: $314,990 sqft: 1,654 low | high Med: 1,654 $ / sqft: $193 low | high Med: $190 On site: 50 low | high Med: 35.5 | |
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29527 |
| Area | 21D Conway central between 501& 9th Ave | south of 501 |
| Community Name | Spring Oaks |
| Listing VS Median (in Spring Oaks) | |
Price: $319,990 low | high Med: $314,990 sqft: 1,654 low | high Med: 1,654 $ / sqft: $193 low | high Med: $190 On site: 50 low | high Med: 35.5 | |
![]() | $279,9903005 Spain Ln.Conway, SC 29527 |
![]() | $289,9903009 Spain Ln.Conway, SC 29527 |
![]() | $304,9902923 Spain Ln.Conway, SC 29527 |
![]() | $320,2503025 Spain Ln.Conway, SC 29527 |
![]() | $309,9902400 Campton LoopConway, SC 29527 |